NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.8  79.9   14:22  40.3   06:45  10.2   3.1  0.00   1.7  13.0   16:27   WNW
 2  53.6  75.5   13:37  37.4   06:47  13.3   1.9  0.00   1.5  14.0   17:41     W
 3  54.4  68.2   13:58  40.8   02:12  10.7   0.2  0.00   1.9  12.0   16:11   WNW
 4  56.6  70.0   12:25  43.6   06:50   8.9   0.5  0.00   2.1  16.0   16:20    SW
 5  57.0  60.8   11:45  53.2   19:31   7.9   0.0  1.26   8.3  42.0   17:08     S
 6  53.0  58.9   12:24  47.2   19:57  12.0   0.0  0.31   6.8  27.0   00:08   WSW
 7  47.0  54.0   13:26  40.6   23:34  18.0   0.0  0.94   5.3  35.0   03:30   WSW
 8  48.6  62.0   15:16  35.7   05:56  16.4   0.0  0.00   1.7  12.0   12:16    NW
 9  54.1  71.8   15:10  37.7   05:30  12.0   1.1  0.00   1.6  11.0   13:05    NW
10  55.9  72.7   14:00  46.0   23:27  10.4   1.3  0.00   2.2  16.0   09:45   WSW
11  51.2  56.2   14:19  45.0   21:35  13.8   0.0  1.05   8.3  37.0   10:02    SW
12  48.2  60.6   14:46  35.3   06:12  16.8   0.0  0.00   2.5  15.0   15:58     W
13  53.0  61.0   12:40  44.7   00:00  11.5   0.0  0.19   3.1  19.0   12:40     S
14  56.6  66.8   16:05  46.7   22:59   8.5   0.1  0.06   3.1  16.0   11:09     N
15  54.1  67.4   16:40  41.6   06:02  11.1   0.2  0.00   3.8  20.0   12:21    NE
16  57.1  73.1   16:51  40.6   07:09   9.6   1.7  0.00   2.2  22.0   10:20    NE
17  57.3  79.4   16:14  39.1   07:18  10.8   3.1  0.00   1.2  10.0   15:49     W
18  57.9  78.5   15:56  41.1   07:07  10.0   2.9  0.00   1.1  10.0   13:42   WNW
19  57.3  75.3   14:38  44.5   04:24   9.2   1.5  0.00   2.3  19.0   15:50   WNW
20  56.1  72.3   15:09  43.8   03:35   9.9   1.0  0.00   2.6  16.0   16:26     W
21  57.0  63.5   15:40  49.9   23:59   8.0   0.0  0.04   3.2  19.0   14:28     W
22  52.6  64.0   15:49  39.9   06:16  12.4   0.0  0.00   4.5  21.0   19:18   NNW
23  53.6  70.5   16:37  37.8   06:13  12.3   0.9  0.00   2.3  15.0   14:05   NNW
24  57.6  75.5   16:32  39.6   05:09   9.8   2.5  0.00   3.2  15.0   11:38   NNW
25  58.4  75.0   16:47  46.9   02:59   8.5   2.0  0.00   3.5  15.0   12:36    NW
26  58.0  76.7   16:42  44.5   06:54   9.3   2.3  0.00   2.8  14.0   13:04    NW
27  56.0  74.6   14:55  43.8   05:04  10.3   1.4  0.00   2.1  18.0   16:30   WNW
28  48.5  58.8   14:50  37.8   23:57  16.5   0.0  0.00   3.9  24.0   14:53     W
29  45.0  56.9   12:35  31.2   05:26  19.9   0.0  0.00   4.8  29.0   14:05   WSW
30  48.2  64.8   14:17  31.9   07:14  16.7   0.0  0.00   3.6  25.0   17:14     W
31  50.7  69.2   14:25  36.8   04:38  14.8   0.5  0.00   2.6  20.0   16:22     W
----------------------------------------------------------------------------------
    53.9  79.9     1    31.2    29   369.5  28.2  3.85   3.2  42.0     5       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.26 on day 5
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration