NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.4  56.5   13:33  51.3   04:10  11.6   0.0  1.74   9.7  38.0   02:28   SSE
 2  51.7  55.1   15:25  44.4   23:23  13.3   0.0  0.30   4.1  27.0   07:18     S
 3  51.1  63.1   15:55  42.1   03:03  13.9   0.0  0.01   2.2  14.0   18:10   WNW
 4  55.8  64.0   16:14  48.7   23:25   9.2   0.0  0.00   1.8  10.0   12:07   NNW
 5  56.8  70.5   13:46  47.9   00:51   8.7   0.5  0.00   3.1  19.0   15:03   WNW
 6  59.1  70.0   12:23  47.3   23:56   6.6   0.7  0.00   3.5  18.0   13:57   WNW
 7  55.3  69.0   15:57  44.0   06:35  10.1   0.4  0.01   3.3  19.0   12:53    NE
 8  56.7  76.7   14:35  43.1   05:16  10.5   2.2  0.00   3.0  15.0   14:09   WNW
 9  55.9  74.9   15:02  41.4   07:44  10.3   1.6  0.00   1.7  18.0   15:35   SSE
10  56.7  74.2   16:38  39.0   07:15  10.0   1.7  0.00   3.0  16.0   12:35   NNE
11  55.4  67.0   17:15  41.4   07:17   9.8   0.2  0.00   2.7  17.0   09:52   ENE
12  54.8  75.7   14:23  36.2   07:38  12.0   1.9  0.00   2.0  26.0   16:46   ENE
13  56.4  75.9   15:50  38.6   07:33  10.9   2.3  0.00   2.4  17.0   15:11    NW
14  55.5  76.1   17:19  35.0   07:38  11.9   2.4  0.00   2.5  14.0   16:46   NNW
15  60.6  80.9   15:45  38.9   07:08   9.0   4.5  0.00   1.8  16.0   11:52    NE
16  61.9  85.1   16:00  40.2   07:30   8.1   4.9  0.00   2.5  16.0   18:35   WNW
17  56.4  73.2   16:56  40.8   07:18   9.8   1.2  0.00   2.9  16.0   14:10     N
18  55.6  72.8   17:25  42.7   07:09  10.8   1.4  0.00   2.5  16.0   13:16     N
19  54.2  75.7   14:07  35.2   06:58  12.9   2.2  0.00   2.2  18.0   15:50     W
20  54.5  76.2   14:24  36.3   06:23  12.1   1.6  0.00   2.2  21.0   16:52     W
21  50.4  66.0   14:23  38.7   07:14  14.6   0.0  0.00   2.8  19.0   14:23    SW
22  49.2  71.0   15:17  36.6   04:59  16.3   0.5  0.00   2.1  16.0   16:19   WNW
23  52.0  74.6   14:58  35.9   05:24  14.3   1.4  0.01   2.5  16.0   15:21   WNW
24  57.1  80.5   16:23  37.2   06:49  11.5   3.6  0.00   2.7  17.0   13:27    NW
25  53.3  68.2   11:54  40.1   06:04  11.9   0.2  0.05   3.1  24.0   14:11   WSW
26  52.2  58.1   13:02  45.6   23:53  12.8   0.0  0.11   3.5  23.0   13:14   WSW
27  50.7  62.4   12:58  40.7   06:21  14.3   0.0  0.01   3.3  18.0   16:07     W
28  53.8  70.4   15:03  39.6   05:39  12.1   0.9  0.00   2.5  14.0   15:26   WNW
29  53.1  67.1   12:00  40.5   05:55  12.0   0.1  0.07   3.6  23.0   17:15     W
30  52.4  63.5   15:27  43.5   23:37  12.6   0.0  0.04   4.1  23.0   16:56   WNW
31  47.1  58.2   13:38  37.9   04:40  17.9   0.0  0.66   4.3  28.0   16:24   SSW
----------------------------------------------------------------------------------
    54.5  85.1    16    35.0    14   361.8  36.4  3.01   3.0  38.0     1     WNW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.74 on day 1
Days of Rain: 11 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration