NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.2  65.9   15:33  25.9   07:03  23.8   0.0  0.00   1.2  10.0   15:51   WNW
 2  43.9  63.9   15:05  27.1   05:46  21.1   0.0  0.00   2.7  22.0   14:44     S
 3  49.3  65.5   13:40  38.9   04:53  15.7   0.0  0.00   2.0  11.0   15:15     S
 4  50.1  68.6   13:24  34.6   04:36  15.1   0.2  0.02   3.2  19.0   22:56   SSW
 5  49.8  56.7   12:31  41.8   23:06  15.2   0.0  0.00   5.2  22.0   14:42     W
 6  45.2  55.3   15:15  34.4   07:29  19.8   0.0  0.00   3.3  17.0   18:23    NE
 7  44.6  60.8   14:42  32.3   07:18  20.4   0.0  0.01   1.7  10.0   13:15    NW
 8  50.2  65.7   15:26  38.8   03:14  14.9   0.0  0.00   2.6  14.0   12:23   NNW
 9  50.0  71.7   15:50  33.7   07:10  15.9   0.8  0.00   1.2  10.0   15:03    NW
10  47.4  67.2   13:24  34.8   07:16  17.7   0.1  0.00   1.7  15.0   14:04    SW
11  43.5  52.3   13:02  33.9   06:47  21.5   0.0  0.03   2.4  16.0   14:44     S
12  44.9  60.8   15:14  33.4   06:09  20.1   0.0  0.01   1.8  13.0   13:43   NNW
13  45.3  57.1   13:09  31.8   06:31  19.7   0.0  0.00   3.3  18.0   12:14     S
14  45.1  54.1   14:19  36.4   23:54  19.9   0.0  0.00   4.4  23.0   15:07   NNW
15  41.1  54.6   14:31  28.1   06:23  23.9   0.0  0.00   2.1  16.0   11:16   ENE
16  39.7  60.0   13:17  24.4   05:56  25.2   0.0  0.00   1.5  16.0   13:10   SSE
17  41.6  61.4   14:35  27.2   06:56  23.4   0.0  0.00   1.9  18.0   16:43   NNE
18  44.2  66.1   15:09  27.0   06:41  20.9   0.0  0.00   2.0  13.0   15:29    NE
19  50.6  64.7   13:25  27.7   07:06  14.4   0.0  0.00   2.4  14.0   11:48   ENE
20  56.4  70.0   14:55  30.5   07:08   9.2   0.6  0.00   2.3  12.0   11:01     N
21  45.9  61.1   11:45  34.1   07:05  19.1   0.0  0.00   4.2  34.0   17:10     W
22  41.2  49.3   11:56  31.8   06:57  23.8   0.0  0.00   6.7  31.0   12:28     W
23  40.6  48.7   13:33  33.6   07:27  24.3   0.0  0.43   4.8  24.0   22:36   SSW
24  41.8  46.7   06:18  32.9   22:59  23.2   0.0  2.42   5.6  39.0   03:16     S
25  37.4  44.0   15:22  33.1   00:00  27.6   0.0  0.27   1.3  14.0   17:00     S
26  42.7  52.1   13:21  32.5   07:02  22.3   0.0  0.14   4.4  23.0   21:22     S
27  45.6  51.8   11:57  39.6   23:56  19.4   0.0  0.63   6.2  29.0   15:33    SW
28  44.6  52.2   11:55  38.5   06:01  20.4   0.0  0.79   4.9  35.0   22:33   SSW
----------------------------------------------------------------------------------
    45.1  71.7     9    24.4    16   557.9   1.7  4.75   3.1  39.0    24      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 2.42 on day 24
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration