NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Ponywagon Weather   City: Atascadero   State: CA
Elevation: 998 ft  Lat: N 36° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.2  59.0   14:31  33.5   06:47  18.8   0.0  0.00   2.5  17.0   17:29     N
 2  42.8  60.4   13:35  25.4   05:57  22.2   0.0  0.00   2.6  20.0   16:18    NE
 3  44.2  65.0   15:17  27.5   07:18  20.8   0.0  0.00   1.7  14.0   13:06   NNW
 4  45.0  68.5   15:16  27.8   07:23  20.3   0.3  0.00   1.9  11.0   14:47   NNW
 5  46.1  66.9   14:35  27.0   07:17  19.0   0.1  0.00   1.8  13.0   13:25    NE
 6  46.9  71.8   15:51  26.9   06:18  19.0   0.9  0.00   1.6  11.0   14:48    NW
 7  47.1  74.7   13:42  28.1   06:02  19.4   1.5  0.00   1.5  12.0   13:43   WNW
 8  48.2  74.0   14:39  28.3   06:30  18.0   1.4  0.00   1.7  11.0   13:29   NNW
 9  52.2  79.2   14:36  31.3   07:14  15.3   2.5  0.00   2.0  11.0   12:26   NNW
10  52.5  80.2   15:50  32.4   06:45  15.1   2.6  0.00   1.7  11.0   12:54    NW
11  53.8  80.9   15:03  33.9   07:09  14.1   2.9  0.00   1.5  12.0   16:04    NE
12  55.1  84.6   14:52  34.8   06:29  13.7   3.8  0.00   1.4  10.0   14:58   SSE
13  55.0  83.4   15:06  35.0   06:39  13.5   3.5  0.00   1.3   9.0   15:18   WNW
14  51.0  75.1   12:51  35.0   05:47  15.3   1.3  0.00   2.1  17.0   13:17   WNW
15  47.3  57.1   14:36  35.5   23:59  17.7   0.0  0.00   3.3  18.0   14:26   NNW
16  45.5  65.5   15:22  28.1   06:54  19.5   0.0  0.00   2.0  13.0   10:32   NNE
17  46.8  69.0   14:29  29.2   06:58  18.5   0.3  0.00   1.9  13.0   14:45    NW
18  47.0  72.2   15:33  28.5   07:02  18.7   0.8  0.00   1.4  10.0   12:17   WNW
19  49.8  75.0   15:07  29.4   07:04  16.8   1.5  0.00   1.7  13.0   15:08   NNW
20  49.8  71.2   13:40  31.0   06:51  15.8   0.6  0.00   1.9  12.0   15:17    NW
21  47.8  60.3   14:51  38.2   23:56  17.2   0.0  0.00   2.5  21.0   16:25   WNW
22  42.9  53.1   12:01  33.8   02:04  22.1   0.0  0.00   5.1  29.0   12:34     W
23  40.2  54.2   15:41  26.6   05:35  24.8   0.0  0.00   2.6  21.0   12:02   NNW
24  38.6  58.3   15:23  21.4   06:45  26.4   0.0  0.00   2.3  15.0   15:40   WNW
25  41.8  61.8   15:07  24.2   06:21  23.2   0.0  0.00   1.8  16.0   11:34    NE
26  43.0  65.2   16:16  24.4   06:14  22.0   0.0  0.00   1.5   9.0   14:29    NW
27  49.1  68.1   14:55  31.3   06:57  16.3   0.4  0.00   2.3  16.0   15:38    NE
28  53.9  76.1   14:38  32.7   04:21  13.7   2.6  0.00   2.6  16.0   13:15    NE
----------------------------------------------------------------------------------
    47.5  84.6    12    21.4    24   517.2  27.0  0.00   2.1  29.0    22     NNW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration