NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.1  74.7   15:32  33.5   06:58  15.4   1.4  0.00   0.7   9.0   14:54    NW
 2  46.1  61.8   13:55  34.8   06:11  18.9   0.0  0.01   3.8  24.0   16:35   NNW
 3  42.4  55.4   14:53  30.5   23:33  22.6   0.0  0.00   3.8  20.0   13:38   NNW
 4  37.2  54.5   13:42  19.7   07:03  27.8   0.0  0.00   1.8  17.0   12:30   ENE
 5  41.3  59.8   15:30  25.5   06:06  23.7   0.0  0.00   1.8  14.0   12:01   NNE
 6  45.6  67.1   15:55  27.9   07:17  19.6   0.2  0.00   1.5  15.0   15:15   NNW
 7  47.8  72.2   15:20  28.8   06:44  18.3   1.1  0.00   1.4  11.0   12:17     N
 8  47.5  70.8   15:19  29.9   06:35  18.2   0.6  0.00   1.5  11.0   13:12   NNW
 9  44.2  60.0   15:19  32.0   05:35  20.8   0.0  0.00   1.8  19.0   14:52   NNE
10  45.3  68.3   15:26  28.8   07:04  20.0   0.2  0.00   1.5  12.0   11:26     N
11  46.2  70.9   14:55  27.4   06:28  19.5   0.7  0.00   1.1  12.0   12:54    NE
12  46.5  67.6   14:37  29.6   06:46  18.8   0.2  0.00   2.1  17.0   12:52     S
13  46.0  67.5   13:58  29.7   07:06  19.1   0.2  0.00   1.4  12.0   15:44   WNW
14  46.9  69.4   14:56  33.2   02:36  18.3   0.2  0.00   0.9  12.0   15:20   WNW
15  49.8  72.5   15:48  32.1   06:55  16.0   0.9  0.00   1.3  10.0   13:02    NW
16  52.9  72.4   15:01  36.6   06:47  13.2   1.1  0.00   2.2  13.0   11:43   NNW
17  51.3  68.8   14:26  39.0   03:24  14.3   0.6  0.00   2.0  15.0   12:19   NNW
18  49.7  71.2   14:56  34.8   07:13  16.1   0.8  0.00   1.9  11.0   13:35    NW
19  48.6  71.3   15:15  30.6   07:02  17.4   1.0  0.00   1.5  13.0   15:13    NW
20  48.9  73.8   13:59  29.2   06:53  17.5   1.4  0.00   1.2  13.0   15:26     W
21  51.9  71.3   14:03  35.6   03:49  14.0   0.9  0.00   1.4  14.0   16:26   NNE
22  51.9  61.3   13:17  45.9   03:17  13.1   0.0  0.01   2.8  16.0   16:39   WSW
23  53.6  66.4   15:17  45.6   22:54  11.5   0.1  0.00   2.6  15.0   15:11     N
24  53.7  71.8   15:43  42.1   02:27  12.3   1.0  0.00   2.4  20.0   13:41     N
25  55.4  78.3   16:23  34.7   06:15  12.3   2.7  0.00   1.6  15.0   10:35   NNE
26  53.3  77.6   13:07  34.2   05:57  14.2   2.5  0.00   1.5  15.0   14:01   WNW
27  59.5  78.5   15:02  34.1   06:41  10.7   5.2  0.00   1.8  10.0   10:57    NW
28  74.7  74.7   00:00  74.7   00:00   0.0   9.7  0.00   2.0   1.0   00:00    NW
29  61.6  74.7   00:00  44.5   23:59   6.6   3.2  0.00   3.0  18.0   12:41   WSW
----------------------------------------------------------------------------------
    50.0  78.5    27    19.7     4   470.2  35.9  0.02   1.9  24.0     2     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.01 on day 2
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration