NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.9  54.2   13:16  30.6   04:24  23.1   0.0  0.00   4.1  20.0   09:39   NNW
 2  38.4  50.5   13:02  27.5   04:02  26.6   0.0  0.00   0.9   8.0   13:36   ESE
 3  42.8  58.8   15:57  29.8   06:10  22.2   0.0  0.01   1.7  12.0   13:46    NW
 4  44.4  59.9   13:45  29.4   07:15  20.6   0.0  0.00   2.5  15.0   14:32   NNE
 5  48.7  67.6   15:38  35.2   07:28  16.4   0.1  0.00   2.8  12.0   13:27   WNW
 6  49.8  67.6   14:41  33.6   07:22  15.4   0.3  0.00   2.7  17.0   14:08    NE
 7  56.5  74.0   10:51  43.9   23:59   9.7   1.2  0.00   3.1  14.0   10:05   NNW
 8  53.6  79.1   14:59  36.2   07:12  13.5   2.1  0.00   2.1  12.0   14:25    NW
 9  54.3  78.0   14:53  36.0   06:49  13.0   2.3  0.00   1.4  10.0   14:36   WNW
10  54.0  78.1   15:24  36.5   07:07  13.2   2.2  0.00   1.2  11.0   13:25    NW
11  54.1  80.0   15:13  35.9   06:11  13.5   2.6  0.00   0.8   9.0   12:21    NW
12  54.7  75.0   14:48  38.8   06:41  12.0   1.7  0.00   1.6  11.0   11:23   NNW
13  56.9  71.4   14:34  42.4   07:09   9.3   1.1  0.00   2.8  15.0   11:09   NNE
14  57.9  72.6   15:22  45.9   07:10   8.3   1.3  0.00   3.5  18.0   18:31   NNE
15  60.4  74.9   13:47  44.6   05:33   6.9   2.2  0.00   3.2  19.0   19:22   NNE
16  58.9  83.6   15:52  40.2   06:52   9.4   3.3  0.00   1.8  10.0   15:30   WSW
17  58.1  65.1   01:27  50.5   23:59   6.9   0.0  0.55   8.3  37.0   17:04     S
18  52.3  61.7   15:06  41.3   23:17  12.6   0.0  0.15   4.3  20.0   00:33     W
19  47.8  62.8   14:25  36.9   04:42  17.2   0.0  0.00   2.0  12.0   12:03   WNW
20  51.1  64.5   14:12  40.6   06:53  13.8   0.0  0.00   2.9  17.0   11:05     N
21  52.4  65.8   13:55  41.2   05:29  12.6   0.1  0.00   3.3  16.0   15:40     N
22  54.5  66.3   14:26  41.7   06:14  10.5   0.1  0.00   4.6  20.0   17:30   ENE
23  56.2  75.1   15:03  43.7   23:59  10.6   1.7  0.00   1.9  12.0   00:06   NNW
24  52.7  76.3   14:06  35.9   06:30  14.0   1.7  0.00   1.8  14.0   14:20   WNW
25  53.6  77.8   14:59  34.0   06:39  13.8   2.4  0.00   1.4  12.0   14:09   NNW
26  54.2  76.8   13:25  38.7   05:54  12.2   1.4  0.00   1.8  18.0   14:21     W
27  57.0  74.7   15:49  42.6   03:44   9.9   1.9  0.00   2.1  15.0   10:51     N
28  57.7  71.2   14:57  46.3   06:50   8.5   1.2  0.00   2.9  18.0   15:20     N
29  59.2  75.6   15:38  43.8   05:14   8.2   2.4  0.00   2.7  17.0   10:36   NNE
----------------------------------------------------------------------------------
    52.9  83.6    16    27.5     2   383.9  33.3  0.71   2.7  37.0    17     NNW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.55 on day 17
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration