NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.1  70.4   15:23  31.7   06:54  17.5   0.6  0.01   1.2   9.0   10:47   WNW
 2  51.4  73.4   15:50  36.3   07:22  14.8   1.2  0.00   1.5  11.0   13:16    NW
 3  50.7  73.3   15:59  35.4   06:33  15.2   0.9  0.00   1.0  11.0   14:14   WNW
 4  52.9  78.3   14:19  36.2   06:19  14.2   2.1  0.01   1.4  12.0   13:31   SSE
 5  51.6  72.0   13:52  34.3   06:41  14.0   0.6  0.00   3.7  23.0   21:41   SSE
 6  55.5  62.5   15:12  41.1   07:22   9.5   0.0  0.09   7.4  27.0   10:13   SSE
 7  59.6  62.5   12:40  57.6   00:20   5.4   0.0  1.08   6.5  30.0   02:42   SSE
 8  59.4  65.6   11:19  53.1   05:20   5.6   0.0  0.86   8.0  31.0   14:41     S
 9  57.1  66.2   16:19  49.4   05:12   8.1   0.1  0.00   2.5  18.0   19:28   NNW
10  53.8  64.8   16:09  45.3   05:34  11.2   0.0  0.01   2.8  17.0   12:52   NNE
11  56.0  70.0   14:27  44.4   07:32   9.8   0.8  0.00   2.9  13.0   02:31    NW
12  54.7  76.8   15:48  38.0   07:00  12.4   2.1  0.00   1.4   9.0   12:33    NW
13  54.8  77.5   15:54  38.3   07:16  12.3   2.1  0.00   1.3  10.0   11:52    NW
14  55.1  78.5   16:12  40.0   07:01  12.0   2.1  0.01   1.0   8.0   12:14    NW
15  56.2  77.5   15:58  39.9   06:45  11.2   2.4  0.00   1.3  12.0   13:35    NW
16  54.4  73.7   13:23  40.2   07:06  12.1   1.5  0.00   1.5  12.0   12:54   WNW
17  49.3  60.7   13:52  41.7   01:49  15.7   0.0  0.01   1.9  14.0   14:18     W
18  54.0  65.3   15:34  47.9   22:44  11.0   0.0  0.01   1.5  10.0   12:22   WNW
19  54.0  68.9   16:22  47.5   06:48  11.3   0.3  0.01   1.4  10.0   14:38    NW
20  54.7  70.1   14:52  43.7   23:56  10.9   0.6  0.01   1.8  13.0   14:34    NW
21  49.8  64.0   13:58  36.2   07:11  15.1   0.0  0.00   3.6  18.0   09:39   SSW
22  52.0  59.3   15:29  43.4   23:56  13.1   0.0  0.09   3.2  17.0   12:30     S
23  45.0  59.3   15:11  36.6   05:47  20.0   0.0  0.15   2.3  16.0   15:32     S
24  47.0  64.1   14:41  34.4   07:01  18.0   0.0  0.00   1.8  15.0   14:52     N
25  48.1  68.4   15:12  31.0   05:50  17.2   0.4  0.00   1.9  14.0   14:09    NW
26  50.4  68.3   16:04  34.2   06:15  14.9   0.3  0.00   2.1  16.0   13:18   NNW
27  50.8  63.8   13:06  39.0   05:37  14.2   0.0  0.00   2.8  23.0   14:36   WSW
28  47.0  56.7   13:14  37.6   05:16  18.0   0.0  0.03   2.6  17.0   13:26   WSW
----------------------------------------------------------------------------------
    52.6  78.5    14    31.0    25   364.7  18.1  2.38   2.6  31.0     8      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.08 on day 7
Days of Rain: 14 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration