NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.9  59.9   15:24  27.3   06:59  23.1   0.0  0.00   2.3  12.0   13:21   WNW
 2  42.9  50.8   09:50  31.2   00:41  22.1   0.0  0.85   4.0  21.0   11:53   SSE
 3  46.1  54.6   16:51  40.7   23:57  18.9   0.0  0.01   2.7  16.0   14:25   NNW
 4  42.8  54.4   16:07  31.2   07:06  22.2   0.0  0.00   2.1  13.0   12:04   NNW
 5  43.9  57.9   15:53  29.7   06:21  21.1   0.0  0.01   2.1  13.0   13:57    NW
 6  48.0  55.9   15:07  43.8   05:12  17.0   0.0  0.26   3.9  26.0   11:44     S
 7  50.6  55.5   13:32  45.3   04:48  14.4   0.0  0.01   3.2  13.0   13:33     S
 8  53.4  58.0   11:30  50.3   00:00  11.6   0.0  0.10   4.5  17.0   13:24   SSE
 9  55.2  60.3   11:33  51.9   06:45   9.8   0.0  0.05   2.7  16.0   12:06     W
10  56.9  68.0   15:36  49.4   06:14   8.4   0.3  0.00   3.4  17.0   17:01     N
11  54.9  68.2   14:05  46.3   06:56  10.4   0.3  0.00   3.3  13.0   12:10   NNW
12  59.6  75.0   16:14  46.5   04:01   5.9   1.6  0.01   3.1  13.0   14:37    NW
13  57.3  77.6   15:36  41.4   07:03  10.1   2.4  0.00   2.5  14.0   12:45   NNW
14  55.5  81.5   15:29  36.5   07:01  12.5   3.0  0.00   1.3  10.0   11:31    NW
15  53.8  72.3   15:19  38.4   04:44  12.5   1.3  0.00   1.3  13.0   17:55    SE
16  57.5  73.1   15:05  45.1   05:25   8.7   1.2  0.00   3.5  16.0   19:20    NE
17  54.3  69.1   15:19  39.0   07:05  11.2   0.5  0.00   2.6  14.0   12:40    NW
18  51.7  65.2   15:08  41.2   06:25  13.3   0.0  0.00   2.8  17.0   11:31     N
19  55.3  70.1   14:46  41.5   03:10  10.6   0.9  0.00   3.2  16.0   09:31   NNW
20  54.1  67.4   14:24  40.1   06:41  11.1   0.2  0.00   3.3  17.0   10:35   ENE
21  55.9  73.4   14:50  37.2   06:31  10.7   1.6  0.00   2.5  18.0   10:08    NE
22  54.9  74.7   15:28  35.2   06:46  12.1   2.0  0.00   2.1  13.0   11:20   NNE
23  53.0  75.8   14:08  35.2   07:00  13.6   1.6  0.00   2.2  17.0   14:47   WNW
24  54.0  76.9   13:41  35.0   06:59  13.3   2.3  0.00   2.2  15.0   13:21     S
25  50.8  69.1   11:30  35.0   05:27  14.4   0.2  0.00   3.5  21.0   11:53   SSW
26  55.1  61.6   12:47  52.0   02:24   9.8   0.0  1.06   8.0  33.0   22:22     S
27  57.7  66.3   15:27  52.2   06:52   7.3   0.0  0.16   5.9  26.0   22:25     S
28  53.9  59.9   03:19  51.5   16:19  11.1   0.0  2.20  12.0  47.0   03:17     S
----------------------------------------------------------------------------------
    52.5  81.5    14    27.3     1   367.2  19.4  4.72   3.4  47.0    28     SSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 2.20 on day 28
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration