NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.0  60.2   14:06  39.1   23:58  15.0   0.0  0.00   1.5  13.0   12:52   NNE
 2  47.6  61.5   15:03  37.9   00:53  17.4   0.0  0.58   3.3  26.0   21:46     S
 3  48.6  55.7   12:56  43.2   07:42  16.3   0.0  0.08   2.0  18.0   00:16    NW
 4  46.0  56.9   15:34  37.7   07:12  19.0   0.0  0.00   1.8  13.0   12:22     N
 5  44.8  57.6   15:26  35.7   01:33  20.2   0.0  0.00   1.8  14.0   12:10   ENE
 6  43.1  55.4   15:07  33.6   06:18  21.9   0.0  0.11   2.0  20.0   18:56   WSW
 7  41.2  53.8   14:36  31.5   07:19  23.8   0.0  0.01   1.9  16.0   13:34     N
 8  39.7  55.7   15:34  27.2   06:25  25.3   0.0  0.00   1.1  14.0   12:18     N
 9  42.3  59.3   15:55  27.9   06:44  22.7   0.0  0.00   1.5  16.0   22:18   NNW
10  46.8  55.8   13:06  36.7   07:30  18.2   0.0  0.01   3.8  25.0   22:59   WNW
11  43.7  53.8   14:39  31.3   23:57  21.3   0.0  0.01   2.6  28.0   00:24   NNW
12  39.5  57.7   15:27  25.1   05:54  25.5   0.0  0.00   1.6  13.0   14:05   NNW
13  42.4  60.7   14:33  30.7   07:02  22.6   0.0  0.00   1.6  12.0   14:41   NNW
14  47.8  64.5   15:33  33.6   00:31  17.2   0.0  0.00   1.6  13.0   13:49    NW
15  48.4  62.3   14:44  40.7   04:02  16.6   0.0  0.01   1.6  10.0   15:09   NNW
16  49.1  64.3   14:32  39.4   03:19  15.9   0.0  0.00   1.5  13.0   14:15     W
17  52.4  60.8   16:07  41.7   23:59  12.6   0.0  0.02   1.7  11.0   17:39     E
18  46.0  58.9   15:22  36.6   04:45  19.0   0.0  0.00   1.2  12.0   15:58   NNW
19  51.0  61.8   12:35  41.1   03:14  14.0   0.0  0.70   3.7  24.0   23:52     S
20  54.3  58.6   14:00  49.4   23:06  10.7   0.0  0.73   5.9  23.0   00:27     S
21  53.4  59.3   14:43  49.6   04:23  11.6   0.0  0.14   3.2  24.0   23:21     S
22  54.5  58.9   14:56  48.0   23:59  10.5   0.0  0.36   3.7  21.0   00:08   SSW
23  52.4  62.7   15:11  45.4   23:59  12.6   0.0  0.01   1.4  12.0   12:38     N
24  49.7  53.7   16:17  43.0   01:08  15.3   0.0  0.14   1.9  13.0   10:53   SSE
25  52.7  63.0   15:59  45.8   23:57  12.3   0.0  0.02   1.5  12.0   14:58     N
26  51.9  65.8   14:06  41.3   05:47  13.1   0.0  0.01   2.2  12.0   11:44     N
27  54.5  67.4   14:32  43.8   04:51  10.6   0.1  0.00   2.2  11.0   13:27    NW
28  54.2  76.1   15:47  39.3   07:02  12.5   1.7  0.01   0.8   8.0   13:06    NW
29  53.4  76.0   13:53  39.7   07:26  13.2   1.5  0.00   1.2  13.0   15:21     W
30  50.8  69.2   13:14  37.5   06:34  14.7   0.4  0.00   1.5  13.0   14:08   SSE
31  51.9  56.9   12:06  40.6   03:05  13.1   0.0  0.64   7.5  33.0   22:30   SSE
----------------------------------------------------------------------------------
    48.5  76.1    28    25.1    12   514.7   3.7  3.59   2.3  33.0    31     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.73 on day 20
Days of Rain: 18 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration