NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.4  43.4   00:00  43.4   00:00  21.6   0.0  0.00   0.0   0.0   00:00   ---
 2  47.8  69.1   16:15  39.0   23:59  17.6   0.3  0.00   0.3   7.0   12:41    NW
 3  49.0  61.3   13:34  36.4   04:14  15.9   0.0  0.00   0.7  13.0   22:48     N
 4  57.2  65.9   14:42  51.2   05:14   7.8   0.0  0.27   0.8  17.0   00:51     S
 5  56.6  66.7   14:49  49.8   07:38   8.4   0.1  0.01   0.6  11.0   14:55   WNW
 6  58.0  66.5   13:22  53.9   20:58   7.1   0.1  0.01   0.3  10.0   13:26   NNW
 7  58.3  70.1   15:17  53.3   23:55   7.3   0.6  0.00   0.5  10.0   16:25   WSW
 8  58.1  65.0   14:33  53.0   01:00   6.9   0.0  0.75   4.5  33.0   22:54   SSE
 9  53.2  61.5   00:00  48.8   07:35  11.8   0.0  0.90   3.1  28.0   00:24     S
10  50.7  59.5   15:46  42.8   06:10  14.3   0.0  0.00   2.1  17.0   12:43   NNW
11  53.3  65.1   15:02  44.3   23:50  11.6   0.0  0.00   0.3  16.0   08:52   NNE
12  51.7  65.3   13:53  38.7   07:36  13.3   0.0  0.00   0.5  16.0   12:33    NE
13  52.2  69.3   15:48  43.8   23:59  13.2   0.3  0.01   0.1   9.0   00:25    NW
14  52.4  75.8   15:21  38.6   07:46  13.9   1.3  0.00   0.0   7.0   20:29   ---
15  52.6  68.6   13:28  40.9   06:38  12.8   0.4  0.00   0.0   6.0   14:43   ESE
16  51.7  65.9   15:40  42.8   01:43  13.3   0.0  0.00   0.4  10.0   14:21     E
17  51.6  72.3   16:17  38.3   07:04  14.1   0.7  0.00   0.0   9.0   12:15   ---
18  54.0  69.2   12:13  42.8   02:48  11.3   0.4  0.00   0.6  15.0   12:18    SE
19  48.8  55.2   16:08  37.1   23:49  16.2   0.0  0.05   2.0  19.0   13:05   NNW
20  42.7  57.1   14:29  31.0   07:20  22.3   0.0  0.00   0.4  13.0   14:30   NNW
21  41.5  58.5   16:03  26.9   07:28  23.5   0.0  0.00   0.7  12.0   12:41   NNW
22  45.0  64.3   15:00  29.2   06:42  20.0   0.0  0.00   1.3  15.0   16:29    NW
23  47.5  65.7   15:34  35.4   02:35  17.6   0.0  0.01   1.4  12.0   13:31    NW
24  44.6  66.9   13:24  29.7   07:13  20.4   0.1  0.00   0.3  19.0   12:48    SW
25  46.1  54.5   13:37  35.3   23:58  18.9   0.0  0.21   0.0  11.0   13:37   WNW
26  41.5  56.7   14:39  29.2   07:04  23.5   0.0  0.01   0.0  11.0   14:41     E
27  47.4  58.8   13:58  34.6   07:18  17.6   0.0  0.00   0.4  29.0   15:40   ENE
28  54.3  71.7   14:05  39.8   23:59  11.6   0.9  0.00   1.3  14.0   14:42     N
29  51.2  74.4   15:05  33.5   05:50  15.2   1.3  0.00   1.1  12.0   13:10   WNW
30  50.8  71.9   16:36  39.1   06:20  14.8   0.6  0.00   0.2   7.0   10:11     W
31  52.1  73.8   14:52  32.6   07:14  14.6   1.7  0.00   1.5  12.0   12:16    NE
----------------------------------------------------------------------------------
    50.5  75.8    14    26.9    21   458.4   8.8  2.23   0.8  33.0     8      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.90 on day 9
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration