NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.1  50.1   14:16  30.2   06:15  23.8   0.0  0.00   1.0  13.0   12:58    SW
 2  44.5  53.3   14:08  39.2   07:43  20.5   0.0  0.00   2.0  15.0   14:14   SSE
 3  48.0  56.0   11:52  39.3   02:47  17.0   0.0  0.27   4.1  22.0   22:35   SSE
 4  54.0  56.6   15:11  50.9   00:51  11.0   0.0  1.83  10.5  33.0   06:25   SSE
 5  51.0  56.6   11:32  39.9   20:46  13.9   0.0  0.20   2.4  15.0   11:46     W
 6  43.8  57.7   15:23  30.2   07:25  21.2   0.0  0.02   1.0  14.0   23:56     W
 7  53.3  58.1   22:38  46.6   05:22  11.7   0.0  0.84  10.5  40.0   11:06   SSE
 8  59.6  65.8   11:48  52.5   19:07   5.4   0.0  1.33  14.3  46.0   09:46     S
 9  54.4  57.9   13:03  51.5   23:55  10.6   0.0  0.44   5.0  21.0   00:07   SSW
10  53.6  56.4   23:54  50.3   04:26  11.4   0.0  1.52   7.0  31.0   22:25     S
11  53.4  58.1   11:08  49.5   20:26  11.6   0.0  0.19   4.6  34.0   00:18   WSW
12  47.0  52.5   13:45  35.6   23:30  18.0   0.0  0.94   4.7  28.0   03:01   SSW
13  41.2  52.1   16:03  32.0   03:15  23.8   0.0  0.01   2.3  13.0   12:55   NNW
14  42.5  58.4   14:33  32.1   07:28  22.5   0.0  0.00   1.3  12.0   15:10   NNW
15  40.6  54.3   14:33  30.0   06:49  24.4   0.0  0.01   1.5  12.0   10:31     N
16  39.4  56.7   15:39  28.4   04:14  25.7   0.0  0.00   0.6   8.0   13:13     N
17  42.6  62.4   14:40  28.3   05:51  22.3   0.0  0.01   0.9  10.0   10:00    SE
18  46.3  51.9   12:19  35.0   02:08  18.6   0.0  0.65   6.6  33.0   22:06   SSE
19  50.1  56.2   14:59  45.7   07:20  14.9   0.0  0.38   3.2  30.0   01:04   SSW
20  47.5  52.5   08:54  41.4   22:36  17.5   0.0  1.51   7.7  36.0   06:47   SSW
21  47.0  52.8   12:51  39.8   01:12  18.0   0.0  0.14   2.7  23.0   23:37   SSE
22  49.7  53.2   14:35  46.5   02:02  15.3   0.0  1.48  12.9  49.0   05:00     S
23  37.9  40.3   23:51  37.0   21:19   4.1   0.0  0.00   3.6  32.0   00:36   NNE
24  41.0  52.9   15:08  32.9   23:49  23.9   0.0  0.01   1.4  32.0   00:36   NNW
25  39.1  55.6   15:54  27.2   07:04  25.9   0.0  0.01   0.9  11.0   14:19     N
26  39.7  54.4   14:50  27.3   05:38  25.3   0.0  0.01   1.6  15.0   12:13    NE
27  42.9  58.4   14:26  30.5   06:39  22.1   0.0  0.00   1.7  14.0   17:22    NW
28  44.5  65.0   14:36  28.7   07:11  20.5   0.0  0.00   1.9  11.0   13:55    NW
29  44.3  67.0   14:31  26.6   07:10  20.6   0.1  0.00   1.1  10.0   12:14    NW
30  47.3  72.0   16:10  29.8   07:10  18.4   0.7  0.00   0.5   6.0   00:10    NW
31  47.9  72.2   13:47  31.8   06:53  17.8   0.8  0.00   0.8  11.0   13:50     S
----------------------------------------------------------------------------------
    46.3  72.2    31    26.6    29   557.7   1.6 11.80   4.0  49.0    22       S

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 1.83 on day 4
Days of Rain: 21 (>= 0.01 in)  14 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration