NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.4  57.2   14:42  22.5   07:06  26.5   0.0  0.01   1.6  16.0   12:05     S
 2  46.2  59.5   14:20  35.0   07:35  18.9   0.0  0.00   2.7  18.0   12:40   SSE
 3  50.6  58.9   14:37  41.6   08:00  14.3   0.0  0.00   2.9  20.0   01:40   SSE
 4  50.3  58.2   13:55  44.2   05:19  14.7   0.0  0.01   2.7  17.0   14:39   SSE
 5  50.5  53.9   00:21  44.8   23:55  14.5   0.0  0.72   5.6  30.0   07:11    SW
 6  47.7  52.4   11:03  44.0   00:53  17.2   0.0  1.11   5.4  34.0   06:53     S
 7  45.0  54.0   15:07  37.0   23:40  20.0   0.0  0.17   2.0  19.0   00:20   WNW
 8  43.2  54.1   15:03  36.7   00:11  21.8   0.0  0.01   0.9  10.0   14:14     N
 9  46.0  53.3   10:52  38.9   00:00  19.0   0.0  0.03   2.0  20.0   11:13    SE
10  49.1  54.2   14:45  45.9   02:20  15.8   0.0  0.04   1.1   7.0   12:15    NW
11  47.5  58.8   16:05  41.2   23:20  17.5   0.0  0.01   0.8   8.0   15:31   WNW
12  45.9  63.5   13:58  35.7   07:05  19.1   0.0  0.01   2.1  12.0   13:58    SE
13  49.9  60.6   14:30  40.9   23:00  15.0   0.0  0.03   3.0  14.0   06:15   SSW
14  46.1  58.5   13:46  37.1   04:28  18.9   0.0  0.01   2.0  16.0   09:04     W
15  51.4  63.3   14:07  41.4   23:43  13.6   0.0  0.05   1.7  12.0   01:31     E
16  51.4  64.5   14:24  41.5   00:31  13.6   0.0  0.09   1.6  10.0   13:49   WSW
18  55.5  63.7   12:52  46.5   23:47   9.5   0.0  0.24   2.8  15.0   00:51     S
19  53.6  59.3   14:14  46.6   00:00  11.4   0.0  1.32   5.2  31.0   10:41     S
20  52.7  61.2   15:50  47.2   22:47  12.2   0.0  0.01   1.4  11.0   14:35   WNW
21  50.3  65.3   15:39  43.4   02:14  14.7   0.0  0.01   1.3  12.0   23:35   SSE
22  55.2  64.2   15:09  48.4   06:11   9.8   0.0  0.10   5.0  20.0   13:29   SSE
23  52.5  58.9   13:09  44.6   21:48  12.5   0.0  0.09   3.4  15.0   15:13     W
24  47.6  57.1   13:45  40.3   04:40  17.2   0.0  0.01   2.2  14.0   11:20     N
25  49.1  58.5   14:54  40.0   06:25  15.9   0.0  0.00   3.2  18.0   10:43   ENE
26  50.7  66.6   16:19  41.2   06:27  14.3   0.1  0.00   2.1  11.0   14:07    NW
27  48.1  65.4   16:41  38.8   23:57  16.9   0.0  0.00   1.2   8.0   15:32     N
28  46.9  65.9   14:50  33.1   05:08  18.2   0.0  0.01   1.6  13.0   13:33   NNW
29  53.1  70.3   15:55  39.3   06:15  12.4   0.5  0.00   1.7  12.0   13:26   NNW
30  52.2  61.1   15:25  46.3   00:55  12.8   0.0  0.01   2.4  13.0   13:45   WSW
31  44.1  49.2   04:18  33.5   23:52  20.9   0.0  1.01   3.7  22.0   10:38    NW
----------------------------------------------------------------------------------
    49.0  70.3    29    22.5     1   479.1   0.6  5.11   2.4  34.0     6     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.32 on day 19
Days of Rain: 24 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration