NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.2  56.8   14:39  20.5   06:56  29.8   0.0  0.00   1.1  12.0   15:44     S
 2  36.0  55.2   14:46  23.1   07:34  29.0   0.0  0.00   1.0  10.0   12:53   WNW
 3  37.6  60.3   15:41  23.5   07:33  27.4   0.0  0.00   1.0   7.0   07:51   NNW
 4  41.3  61.1   15:38  26.6   05:49  23.7   0.0  0.01   1.9  11.0   13:49   WNW
 5  45.6  67.5   15:35  29.0   07:06  19.6   0.2  0.00   1.6  10.0   13:29   WNW
 6  47.7  72.2   15:36  31.8   07:30  18.2   0.9  0.00   1.0   7.0   13:21     W
 7  48.5  72.9   15:30  32.1   06:51  17.4   0.9  0.00   0.6   6.0   03:46     W
 8  50.5  67.9   16:23  37.2   05:43  14.6   0.1  0.00   0.8   8.0   11:53     N
 9  52.1  69.4   13:53  44.1   06:24  13.1   0.1  0.00   0.9  11.0   14:10     W
10  54.6  67.6   13:52  46.4   05:28  10.5   0.1  0.00   1.5  12.0   15:08   WNW
11  53.7  66.0   14:52  43.8   23:57  11.3   0.0  0.07   1.4  10.0   11:37    NW
12  48.1  62.4   15:16  40.1   02:31  16.9   0.0  0.01   1.1  12.0   15:38   NNW
13  47.0  62.1   15:10  38.6   23:59  18.0   0.0  0.00   1.5  16.0   12:13     N
14  45.2  63.9   15:52  36.5   01:39  19.7   0.0  0.01   0.9   7.0   12:25     W
15  45.4  67.6   15:36  33.0   07:04  19.7   0.1  0.01   1.3   9.0   11:26    NW
16  48.8  68.2   14:43  33.6   07:31  16.5   0.3  0.00   2.0  12.0   16:18    NW
17  53.1  71.0   15:20  37.7   05:41  12.6   0.7  0.00   1.9  13.0   10:59    NW
18  53.3  70.9   15:37  38.2   06:34  12.4   0.7  0.00   1.7  12.0   12:59   NNW
19  52.9  68.7   12:37  40.9   07:12  12.6   0.5  0.00   1.8  14.0   12:43   NNW
20  49.6  60.9   13:51  44.2   22:00  15.4   0.0  0.00   3.0  12.0   12:49    NW
21  46.4  58.6   13:40  35.0   23:58  18.6   0.0  0.00   2.2  15.0   11:17   NNW
22  44.7  67.3   15:56  32.9   01:28  20.4   0.1  0.00   0.8   7.0   11:41   WNW
23  46.2  69.1   15:04  29.5   06:18  19.2   0.4  0.01   1.7  13.0   15:59   NNW
24  46.7  69.3   15:29  29.5   07:12  18.6   0.3  0.00   2.0  12.0   13:19   WNW
25  50.5  74.3   15:26  29.9   06:08  15.9   1.4  0.00   1.6  11.0   14:46    NW
26  50.5  61.5   16:07  38.8   06:25  14.4   0.0  0.08   1.0   9.0   14:08    NE
27  53.7  66.1   15:26  43.7   23:58  11.3   0.0  0.09   0.9  10.0   12:31    NE
28  48.9  59.5   14:11  39.6   03:44  16.1   0.0  0.01   1.6  12.0   14:43    NW
29  49.6  68.3   16:01  39.8   04:02  15.6   0.2  0.01   0.9  10.0   14:13    NW
30  48.6  66.7   16:02  36.9   04:01  16.5   0.1  0.00   1.4  12.0   12:49   WNW
31  48.7  66.7   15:42  37.8   03:23  16.3   0.1  0.01   1.6  14.0   14:23     N
----------------------------------------------------------------------------------
    47.8  74.3    25    20.5     1   541.3   7.2  0.32   1.4  16.0    13      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.09 on day 27
Days of Rain: 11 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration