NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.6  68.8   15:04  26.9   07:30  19.7   0.3  0.00   1.3   9.0   13:45    NW
 2  46.5  71.3   14:56  29.5   07:09  19.2   0.7  0.00   1.1   8.0   13:38    NW
 3  48.0  72.9   15:53  31.0   05:13  17.9   0.9  0.00   1.3   9.0   14:28   NNW
 4  48.9  74.5   15:03  32.2   07:04  17.1   1.0  0.00   1.6  13.0   16:47     N
 5  46.0  72.4   16:10  28.2   07:26  19.8   0.8  0.00   0.9   8.0   12:52    NW
 6  46.3  71.3   15:24  28.2   06:09  19.3   0.6  0.00   1.2   8.0   12:02    NW
 7  47.6  64.3   14:35  34.8   06:54  17.4   0.0  0.00   1.1   7.0   02:05     E
 8  49.6  64.0   14:59  35.8   01:34  15.4   0.0  0.00   2.2  12.0   22:50   NNW
 9  49.3  62.5   14:39  41.5   07:37  15.7   0.0  0.00   3.4  15.0   12:24    NW
10  51.3  67.5   14:20  38.9   07:30  13.9   0.2  0.00   3.2  15.0   13:44   NNE
11  49.8  68.6   15:06  33.2   06:33  15.4   0.2  0.00   1.8  15.0   18:03   NNW
12  49.4  60.9   12:50  39.3   05:55  15.6   0.0  0.00   4.0  24.0   13:43    NE
13  49.5  71.2   15:05  36.1   23:53  16.1   0.5  0.00   3.4  13.0   12:14    NW
14  46.6  74.5   14:55  27.0   07:05  19.5   1.1  0.00   2.0  12.0   15:10   NNW
15  48.4  77.5   15:42  27.2   07:21  18.3   1.7  0.00   1.6  11.0   13:33   WNW
16  49.1  78.2   15:25  28.8   07:42  17.9   2.0  0.00   1.4   9.0   14:44    NW
17  49.6  79.5   15:27  27.9   07:17  17.7   2.3  0.00   1.6  11.0   16:05   WNW
18  48.4  79.1   15:25  27.1   06:47  18.7   2.1  0.00   1.4  12.0   12:45   NNW
19  47.6  79.6   15:01  27.0   07:04  19.2   1.8  0.00   1.0  10.0   15:00   SSW
20  48.0  77.1   15:12  27.3   07:10  18.7   1.7  0.00   1.1   8.0   13:16    NW
21  48.9  71.6   14:55  30.9   07:00  16.9   0.8  0.00   1.2   8.0   11:29    NW
22  51.2  74.7   14:49  35.4   07:28  15.3   1.6  0.00   1.7  12.0   11:59   NNE
23  48.2  68.9   12:12  30.1   07:20  17.0   0.3  0.00   2.8  18.0   11:29   SSE
24  53.9  73.1   12:30  41.6   07:34  12.0   0.8  0.00   2.2  21.0   13:53     S
25  53.5  72.3   15:14  39.7   23:59  12.3   0.8  0.00   1.1  12.0   15:50   WNW
26  52.4  68.7   13:53  38.6   00:48  12.7   0.2  0.00   1.7  12.0   14:39   SSE
27  49.9  70.7   15:02  34.2   06:57  15.9   0.8  0.00   1.8  15.0   13:58   NNW
28  52.8  72.4   15:26  35.4   06:57  13.3   1.1  0.00   2.4  16.0   14:08   NNW
29  58.0  74.3   14:55  43.6   07:27   8.8   1.8  0.00   2.6  17.0   13:39     N
30  52.5  59.5   13:21  46.1   04:02  12.5   0.0  0.01   4.4  30.0   15:00   WSW
31  48.6  61.8   13:47  36.1   23:57  16.4   0.0  0.00   2.7  21.0   14:01   NNW
----------------------------------------------------------------------------------
    49.5  79.6    19    26.9     1   505.6  26.1  0.01   2.0  30.0    30      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.01 on day 30
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration