Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = Tue, 13-Apr-2021 5:53pm PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 mi (9 km) NW of Pinnacles, CA | 2.1 | 86 mi (139 km) | Tue, 13-Apr-2021 3:11pm PDT | map |
8 mi (13 km) W of Toms Place, CA | 2.8 | 178 mi (287 km) | Tue, 13-Apr-2021 7:25am PDT | map |
1 mi (2 km) S of Round Valley, CA | 2.5 | 176 mi (284 km) | Tue, 13-Apr-2021 2:36am PDT | map |
3 mi (5 km) NNE of Pinnacles, CA | 2.1 | 83 mi (134 km) | Mon, 12-Apr-2021 11:19pm PDT | map |
9 mi (14 km) SE of Lone Pine, CA | 2.2 | 165 mi (266 km) | Mon, 12-Apr-2021 3:32am PDT | map |
14 mi (22 km) SSE of Santa Cruz Is. (E end), CA | 2.3 | 129 mi (208 km) | Mon, 12-Apr-2021 2:46am PDT | map |
2 mi (3 km) WNW of Pacifica, CA | 2.1 | 184 mi (296 km) | Sun, 11-Apr-2021 8:47pm PDT | map |
6 mi (9 km) ENE of Milpitas, CA | 2.0 | 155 mi (250 km) | Sun, 11-Apr-2021 2:10pm PDT | map |
14 mi (23 km) NNW of Searles Valley, CA | 2.5 | 182 mi (292 km) | Sun, 11-Apr-2021 7:56am PDT | map |
9 mi (14 km) SE of Olancha, CA | 2.5 | 163 mi (262 km) | Sun, 11-Apr-2021 3:21am PDT | map |
11 mi (18 km) W of Searles Valley, CA | 3.1 | 172 mi (277 km) | Sun, 11-Apr-2021 2:45am PDT | map |
9 mi (14 km) SE of Livermore, CA | 2.3 | 159 mi (257 km) | Sun, 11-Apr-2021 2:02am PDT | map |
12 mi (19 km) ENE of Little Lake, CA | 2.4 | 168 mi (271 km) | Sun, 11-Apr-2021 1:29am PDT | map |
12 mi (20 km) E of Little Lake, CA | 2.4 | 169 mi (271 km) | Sat, 10-Apr-2021 6:09pm PDT | map |
24 mi (38 km) SSW of Lopez Point, CA | 2.1 | 62 mi (100 km) | Sat, 10-Apr-2021 2:22pm PDT | map |
21 mi (33 km) S of Lopez Point, CA | 2.5 | 60 mi (96 km) | Sat, 10-Apr-2021 12:08pm PDT | map |
7 mi (11 km) SE of Mammoth Lakes, CA | 2.0 | 175 mi (282 km) | Sat, 10-Apr-2021 10:55am PDT | map |
9 mi (14 km) SE of Livermore, CA | 2.9 | 159 mi (256 km) | Sat, 10-Apr-2021 4:50am PDT | map |
11 mi (18 km) ESE of Little Lake, CA | 2.3 | 167 mi (269 km) | Fri, 09-Apr-2021 3:54pm PDT | map |
7 mi (12 km) ENE of Ridgecrest, CA | 3.6 | 174 mi (280 km) | Thu, 08-Apr-2021 1:51pm PDT | map |
1 mi (2 km) N of Pinnacles, CA | 2.3 | 82 mi (132 km) | Wed, 07-Apr-2021 6:03pm PDT | map |
14 mi (23 km) S of South Dos Palos, CA | 3.3 | 92 mi (148 km) | Wed, 07-Apr-2021 1:18pm PDT | map |
0 mi (0 km) W of Pleasant Hill, CA | 2.4 | 191 mi (308 km) | Wed, 07-Apr-2021 6:45am PDT | map |
11 mi (17 km) S of Trona, CA | 3.6 | 182 mi (292 km) | Wed, 07-Apr-2021 6:42am PDT | map |
9 mi (15 km) NE of Little Lake, CA | 2.3 | 165 mi (266 km) | Wed, 07-Apr-2021 1:02am PDT | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org