Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = Tue, 10-Dec-2019 4:41am PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi (3 km) SW of San Juan Bautista, CA | 2.3 | 109 mi (176 km) | Tue, 10-Dec-2019 12:28am PST | map |
7 mi (12 km) WSW of Searles Valley, CA | 2.1 | 176 mi (284 km) | Mon, 09-Dec-2019 9:35pm PST | map |
13 mi (21 km) ESE of Ridgecrest, CA | 2.2 | 178 mi (287 km) | Mon, 09-Dec-2019 1:02pm PST | map |
13 mi (21 km) ESE of Little Lake, CA | 2.9 | 168 mi (270 km) | Mon, 09-Dec-2019 12:47pm PST | map |
8 mi (13 km) NNE of Coalinga, CA | 2.1 | 59 mi (95 km) | Mon, 09-Dec-2019 9:39am PST | map |
14 mi (22 km) ENE of San Lucas, CA | 2.0 | 56 mi (91 km) | Mon, 09-Dec-2019 5:12am PST | map |
10 mi (16 km) NW of Pinnacles, CA | 3.0 | 91 mi (146 km) | Mon, 09-Dec-2019 4:46am PST | map |
11 mi (18 km) E of Ridgecrest, CA | 2.2 | 178 mi (286 km) | Mon, 09-Dec-2019 2:55am PST | map |
9 mi (14 km) SW of Searles Valley, CA | 2.1 | 177 mi (284 km) | Mon, 09-Dec-2019 2:16am PST | map |
2 mi (4 km) NE of Rancho Cucamonga, CA | 2.0 | 196 mi (316 km) | Sun, 08-Dec-2019 5:05pm PST | map |
7 mi (12 km) NW of Parkfield, CA | 2.8 | 37 mi (60 km) | Sun, 08-Dec-2019 7:14am PST | map |
9 mi (14 km) E of Little Lake, CA | 2.4 | 165 mi (265 km) | Sat, 07-Dec-2019 9:53pm PST | map |
1 mi (2 km) ENE of San Leandro, CA | 2.2 | 179 mi (288 km) | Sat, 07-Dec-2019 6:38pm PST | map |
7 mi (11 km) N of Cambria, CA | 2.2 | 29 mi (46 km) | Sat, 07-Dec-2019 5:42pm PST | map |
12 mi (19 km) W of Searles Valley, CA | 2.9 | 171 mi (276 km) | Sat, 07-Dec-2019 4:19pm PST | map |
9 mi (15 km) SSW of Searles Valley, CA | 2.2 | 177 mi (285 km) | Sat, 07-Dec-2019 12:34pm PST | map |
6 mi (9 km) ENE of San Martin, CA | 2.7 | 126 mi (203 km) | Sat, 07-Dec-2019 11:34am PST | map |
4 mi (6 km) SW of Shafter, CA | 2.6 | 73 mi (118 km) | Sat, 07-Dec-2019 9:17am PST | map |
14 mi (22 km) SE of Kettleman City, CA | 2.6 | 56 mi (90 km) | Sat, 07-Dec-2019 2:43am PST | map |
7 mi (11 km) E of Ridgecrest, CA | 2.1 | 174 mi (279 km) | Fri, 06-Dec-2019 7:54pm PST | map |
13 mi (21 km) S of San Pedro, CA | 3.2 | 185 mi (298 km) | Fri, 06-Dec-2019 4:20pm PST | map |
11 mi (18 km) NNE of Coalinga, CA | 2.4 | 63 mi (101 km) | Fri, 06-Dec-2019 2:20pm PST | map |
9 mi (14 km) NNE of Coalinga, CA | 2.4 | 60 mi (97 km) | Fri, 06-Dec-2019 2:19pm PST | map |
6 mi (10 km) NE of Ridgecrest, CA | 2.2 | 171 mi (275 km) | Fri, 06-Dec-2019 10:49am PST | map |
7 mi (11 km) S of Tres Pinos, CA | 2.7 | 95 mi (153 km) | Fri, 06-Dec-2019 8:30am PST | map |
6 mi (10 km) NE of Coso Junction, CA | 2.2 | 162 mi (261 km) | Fri, 06-Dec-2019 4:33am PST | map |
2 mi (4 km) SW of Tres Pinos, CA | 2.5 | 100 mi (161 km) | Fri, 06-Dec-2019 12:40am PST | map |
7 mi (11 km) NE of Coso Junction, CA | 3.3 | 162 mi (261 km) | Thu, 05-Dec-2019 9:33pm PST | map |
10 mi (16 km) S of Searles Valley, CA | 2.1 | 181 mi (290 km) | Thu, 05-Dec-2019 4:16pm PST | map |
2 mi (4 km) NW of Dixon Lane-Meadow Creek, CA | 2.8 | 183 mi (294 km) | Thu, 05-Dec-2019 3:29pm PST | map |
4 mi (7 km) NNW of Pinnacles, CA | 2.1 | 85 mi (137 km) | Thu, 05-Dec-2019 8:53am PST | map |
7 mi (11 km) NE of Ridgecrest, CA | 2.0 | 171 mi (275 km) | Thu, 05-Dec-2019 6:37am PST | map |
10 mi (16 km) E of Ridgecrest, CA | 2.1 | 176 mi (284 km) | Thu, 05-Dec-2019 4:54am PST | map |
6 mi (10 km) NE of Ridgecrest, CA | 2.7 | 171 mi (275 km) | Thu, 05-Dec-2019 3:57am PST | map |
14 mi (22 km) NNW of Searles Valley, CA | 2.0 | 179 mi (289 km) | Thu, 05-Dec-2019 3:01am PST | map |
14 mi (23 km) ESE of Ridgecrest, CA | 3.1 | 180 mi (290 km) | Thu, 05-Dec-2019 2:49am PST | map |
6 mi (10 km) NE of Ridgecrest, CA | 3.8 | 171 mi (275 km) | Thu, 05-Dec-2019 12:55am PST | map |
7 mi (12 km) SW of Searles Valley, CA | 2.2 | 177 mi (284 km) | Wed, 04-Dec-2019 8:43pm PST | map |
11 mi (17 km) W of Searles Valley, CA | 2.4 | 172 mi (277 km) | Wed, 04-Dec-2019 7:29pm PST | map |
2 mi (3 km) ENE of Brea, CA | 3.0 | 188 mi (303 km) | Wed, 04-Dec-2019 7:26pm PST | map |
9 mi (15 km) SSW of Searles Valley, CA | 2.5 | 179 mi (287 km) | Wed, 04-Dec-2019 7:13pm PST | map |
14 mi (23 km) NNW of Searles Valley, CA | 2.1 | 180 mi (289 km) | Wed, 04-Dec-2019 5:46pm PST | map |
9 mi (14 km) SSW of Searles Valley, CA | 2.4 | 179 mi (289 km) | Wed, 04-Dec-2019 5:42pm PST | map |
6 mi (10 km) WSW of Templeton, CA | 2.1 | 11 mi (18 km) | Wed, 04-Dec-2019 10:59am PST | map |
7 mi (12 km) WNW of Johannesburg, CA | 2.1 | 162 mi (261 km) | Wed, 04-Dec-2019 9:47am PST | map |
12 mi (19 km) N of Ridgecrest, CA | 2.4 | 170 mi (273 km) | Wed, 04-Dec-2019 8:55am PST | map |
2 mi (3 km) WSW of Ridgemark, CA | 2.4 | 103 mi (167 km) | Wed, 04-Dec-2019 5:14am PST | map |
5 mi (8 km) ENE of Coso Junction, CA | 2.2 | 161 mi (259 km) | Wed, 04-Dec-2019 4:00am PST | map |
2 mi (3 km) NNW of Pinnacles, CA | 2.2 | 83 mi (134 km) | Tue, 03-Dec-2019 9:30pm PST | map |
2 mi (4 km) NNW of Pismo Beach, CA | 2.1 | 18 mi (29 km) | Tue, 03-Dec-2019 9:24pm PST | map |
11 mi (17 km) SE of Olancha, CA | 2.1 | 164 mi (264 km) | Tue, 03-Dec-2019 8:29pm PST | map |
11 mi (18 km) S of Trona, CA | 2.0 | 182 mi (294 km) | Tue, 03-Dec-2019 7:14pm PST | map |
2 mi (3 km) NW of Lemoore, CA | 2.4 | 76 mi (123 km) | Tue, 03-Dec-2019 10:22am PST | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org